| Sign In | Join Free | My infospaceinc.com |
|
Brand Name : Yongsheng
Model Number : ALuminum strip
Certification : SGS
Place of Origin : Henan China
MOQ : 1 tons
Price : USD2500tons
Payment Terms : L/C, D/A, D/P, T/T, Western Union,
Supply Ability : 5000tonspermonth
Delivery Time : 20workdays
Packaging Details : wooden package
alloy : 1000series-8000series
temper : O-H112,T3-T8
thickness : 0.13mm-6.5mm
width : 3mm-2600mm
length : as your requirements
application : industry、decoration、building、packing、pressing
| Alloy | State | Thickness (mm) | Tensile Strength | Yield Strength (MPa) | Elongation | Hardness |
|---|---|---|---|---|---|---|
| 1060 (1050) | 0 | >0.2-0.5 | 60-100 | ≥15 | ≥20 | 20-30 |
| >0.5-1.0 | 60-100 | ≥15 | ≥30 | 20-30 | ||
| >1.0-4.0 | 60-100 | ≥15 | ≥35 | 20-30 | ||
| H22 | >0.2-0.5 | 80-120 | ≥60 | ≥12 | 30-40 | |
| >0.5-1.0 | 80-120 | ≥60 | ≥15 | 30-40 | ||
| >1.0-4.0 | 80-120 | ≥60 | ≥18 | 30-40 | ||
| H24 | >0.2-0.5 | 95-135 | ≥70 | ≥6 | 35-45 | |
| >0.5-1.0 | 95-135 | ≥70 | ≥8 | 35-45 | ||
| >1.0-4.0 | 95-135 | ≥70 | ≥10 | 35-45 | ||
| H26 | >0.2-0.5 | 110-155 | ≥75 | ≥2 | 43-55 | |
| >0.5-1.0 | 110-155 | ≥75 | ≥4 | 43-55 | ||
| >1.0-4.0 | 110-155 | ≥75 | ≥6 | 43-55 | ||
| H18 | >0.2-0.5 | ≥125 | ≥85 | ≥2 | 50-65 | |
| >0.5-1.0 | ≥125 | ≥85 | ≥3 | 50-65 | ||
| >1.0-4.0 | ≥125 | ≥85 | ≥4 | 50-65 |
|
|
6061 Aluminium Strip 2mm Images |